Technical specifications¶
Physical¶
| Without Enclosure | With Enclosure | |
|---|---|---|
| Dimensions | 60 x 60 x 20 mm (approx.) | 120 x 120 x 55mm (approx.) |
| Weight | 65g | 300g |
Absolute ratings¶
| Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Operating Temperature | -10 | - | 55 | ºC | |
| Operating Humidity | Storage | - | - | 90 | RH |
Electrical Characteristics¶
| Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| USB Supply Voltage | - | 5 | 5 | 5 | V |
| USB Supply Current | - | 0.01 | 0.4 | 2 | A |
| Battery Supply Voltage | - | 3.2 | 3.7 | 4.2 | V |
| Battery Charging Method | Standard | - | 0.2C | - | - |
| Battery Charging Method | Fast | - | 0.5C | - | - |
| Battery Charging Current | Standard | - | 400 | - | mA |
| Battery Charging Current | Fast | - | 1000 | - | mA |
| Battery Charging Time | Standard | - | 6 | - | h |
| Battery Charging Time | Fast | - | 4 | - | h |
| Battery Operating Temperature | Charge | - | 6 | - | ºC |
| Battery Operating Temperature | Discharge | -10 | - | 55 | ºC |
| Battery Life Cycles | - | 300 | - | - | Cycles |
Related Documents:
Connectivity¶
| Parameter | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Wi-Fi Frequency Range | - | - | 2412~2484 | - | MHz |
| Transmit Power | 802.11b | - | 16+-2dBm (@11Mbps) | - | - |
| Transmit Power | 802.11g | - | 14+-2dBm (@54Mbps) | - | - |
| Transmit Power | 802.11n | - | 13+-2dBm (@HT20, MCS7) | - | - |
| Security | - | - | WEP/WPA-PSK/WPA2-PSK | - | - |
Related Documents: